<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>San Francisco 49ers NFL News - 49ers Football Blog</title>
	<link>http://www.49erslocker.com</link>
	<description>The NFL schedule is a long one, and if you want to follow your beloved San Francisco 49ers all season long, the smart way to go is 49ersLocker.com, the football blog with the #1 ranking, where you can be certain you&#039;ll be kept up to date every day on the latest 49ers news and notes, including expert commentary from those who know the Niners best. Consider this a &#34;headquarters&#34; of sorts on everything about the Niners, and that includes getting great deals on tickets for the games at Candlestick Park, as well as super 49ers merchandise.  Knowing the score is no longer enough; you need to stay on top of all the players and all the games. You wouldn&#039;t hit the field without a helmet; don&#039;t follow the 49ers without 49ersLocker.com!</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:50:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>New York Giants 20, San Francisco 49ers 17 in O.T.</title>
		<description><![CDATA[The Niners basically lost this game because of WR/KR/PR Kyle Williams yesterday.  He was 0 for 4 catching passes and he lost two fumbles that led to 10 points, including the Giants&#8217; game winning field goal in overtime.  Alex Smith was so-so in this game as he completed 12 of 26 passes for 196 yards [...]]]></description>
		<link>http://www.49erslocker.com/2012/01/23/new-york-giants-20-san-francisco-49ers-17-in-o-t/</link>
			</item>
	<item>
		<title>San Francisco 49ers (14-3) vs. New York Giants (11-7)</title>
		<description><![CDATA[The San Francisco 49ers got an improbable win over the Saints in the final minute last weekend as Alex Smith turned in a Montana like effort.  He might have to do that again this Sunday as the Giants looked pretty damn good in thumping the Packers at Lambeau Field last weekend.  Here is a look [...]]]></description>
		<link>http://www.49erslocker.com/2012/01/17/san-francisco-49ers-14-3-vs-new-york-giants-11-7/</link>
			</item>
	<item>
		<title>Steve Young was a great QB for the San Francisco 49ers</title>
		<description><![CDATA[Lefty throwing QB Steve Young bided his time behind Joe Montana as his backup.  But, when he got his chance to shine&#8230;.he took full advantage of it.  Young played 13 seasons for the Niners and he led them to a 91-33 (73.4%) record as their starting QB during the regular season.  He played in 150 [...]]]></description>
		<link>http://www.49erslocker.com/2012/01/17/steve-young-was-a-great-qb-for-the-san-francisco-49ers/</link>
			</item>
	<item>
		<title>Joe Montana of the San Francisco 49ers was the best QB I have ever seen</title>
		<description><![CDATA[Whenever anyone asks me who the best QB I have ever seen was&#8230;..the answer comes easy to me and it is Joe Montana.  Montana played in 13 seasons for the San Francisco 49ers and he led them to a 100-39 (71.9%) record during the regular season.  Montana played in 167 games (139 starts) in his [...]]]></description>
		<link>http://www.49erslocker.com/2012/01/17/joe-montana-of-the-san-francisco-49ers-was-the-best-qb-i-have-ever-seen/</link>
			</item>
	<item>
		<title>The San Francisco 49ers had a rock solid 2011 NFL Draft</title>
		<description><![CDATA[The 49ers had a really solid 2011 NFL Draft.  Here is a look at how well the rookies adapted to the NFL in their first taste of it: 22-year old OLB Aldon Smith came to the 49ers in the first round.  He played in 16 games for the Niners this year and he had 37 [...]]]></description>
		<link>http://www.49erslocker.com/2012/01/16/the-san-francisco-49ers-had-a-rock-solid-2011-nfl-draft/</link>
			</item>
	<item>
		<title>San Francisco 49ers 36, New Orleans Saints 32</title>
		<description><![CDATA[This was one of the best playoff games I have ever seen.  There were four lead changes in the last 4:02 of the game today!  The Niners were down 32-29 with only 1:37 left in the game, when Alex Smith led the Niners on a 7-play, 85 yard drive that resulted in a game winning [...]]]></description>
		<link>http://www.49erslocker.com/2012/01/15/san-francisco-49ers-36-new-orleans-saints-32/</link>
			</item>
	<item>
		<title>San Francisco 49ers (13-3) vs. New Orleans Saints (14-3)</title>
		<description><![CDATA[The San Francisco 49ers are in for a challenge tomorrow afternoon at Candlestick Park.  The Niners are an old school team that wins by running the ball and playing defense.  They are built to win on any kind of field regardless of weather.  The Saints on the other hand, are a team that wins by [...]]]></description>
		<link>http://www.49erslocker.com/2012/01/13/san-francisco-49ers-13-3-vs-new-orleans-saints-14-3/</link>
			</item>
	<item>
		<title>Alex Smith led the San Francisco 49ers back to the playoffs</title>
		<description><![CDATA[27-year old Alex Smith was much more than a game manager as he led the Niners to a 13-3 record and a first round bye in the playoffs.  Smith played in 16 games (all starts) for the 49ers this year and he completed 274 of 446 passes (61.4%) for 3,150 yards with 17 TD passes [...]]]></description>
		<link>http://www.49erslocker.com/2012/01/06/alex-smith-led-the-san-francisco-49ers-back-to-the-playoffs/</link>
			</item>
	<item>
		<title>San Francisco 49ers 34, St. Louis Rams 27</title>
		<description><![CDATA[The 49ers needed this game yesterday to secure the #2 spot in the NFC Playoffs and earn a bye in the first round.  They had to pull out all of the stops as the Rams took them to the wire, unexpectedly.  Alex Smith was solid in this game as he completed 21 of 31 passes [...]]]></description>
		<link>http://www.49erslocker.com/2012/01/02/san-francisco-49ers-34-st-louis-rams-27/</link>
			</item>
	<item>
		<title>San Francisco 49ers (12-3) vs. St. Louis Rams (2-13)</title>
		<description><![CDATA[The San Francisco 49ers are back on the right track as they have won two games in a row.  They need this game to sew up the #2 seed in the NFC Playoffs and a first round bye.  The Rams have lost six games in a row, but they have been really awful in their [...]]]></description>
		<link>http://www.49erslocker.com/2011/12/28/san-francisco-49ers-12-3-vs-st-louis-rams-2-13/</link>
			</item>
</channel>
</rss>

