<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>San Francisco 49ers</title>
	<link>http://www.49erslocker.com</link>
	<description>The NFL schedule is a long one, and if you want to follow your beloved San Francisco 49ers all season long, the smart way to go is 49ersLocker.com, the football blog with the #1 ranking, where you can be certain you'll be kept up to date every day on the latest 49ers news and notes, including expert commentary from those who know the Niners best. Consider this a "headquarters" of sorts on everything about the Niners, and that includes getting great deals on tickets for the games at Candlestick Park, as well as super 49ers merchandise.  Knowing the score is no longer enough; you need to stay on top of all the players and all the games. You wouldn't hit the field without a helmet; don't follow the 49ers without 49ersLocker.com!</description>
	<pubDate>Mon, 08 Mar 2010 14:31:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The San Francisco 49ers sign David Carr</title>
		<link>http://www.49erslocker.com/2010/03/08/the-san-francisco-49ers-sign-david-carr/</link>
		<comments>http://www.49erslocker.com/2010/03/08/the-san-francisco-49ers-sign-david-carr/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking Niner News]]></category>

		<category><![CDATA[General Niners Chat]]></category>

		<guid isPermaLink="false">http://www.49erslocker.com/2010/03/08/the-san-francisco-49ers-sign-david-carr/</guid>
		<description><![CDATA[The 49ers have signed 30-year old QB David Carr to a 2-year deal.  Carr played in 6 games for the Giants last season in which he completed 21 of 33 passes (63.6%) for 225 yards with 1 TD pass and 0 INTs (93.6 QB Rating).  He also carried the ball 9 times for 27 yards [...]]]></description>
			<content:encoded><![CDATA[<p>The 49ers have signed 30-year old QB David Carr to a 2-year deal.  Carr played in 6 games for the Giants last season in which he completed 21 of 33 passes (63.6%) for 225 yards with 1 TD pass and 0 INTs (93.6 QB Rating).  He also carried the ball 9 times for 27 yards (3.0 ypc) with 1 TD run last year.  Carr has now played in 91 games in his NFL career and he has completed 1,346 of 2,251 passes (59.8%) for 14,366 yards with 65 TD passes and 70 INTs (75.2 QB Rating).  Carr has also carried the ball 302 times for 1,331 yards (4.4 ypc) with 9 TD runs in his career.  Carr might get the chance to challenge Alex Smith for the starting job in 2010 as he has a very strong arm and a lot of experience.  If nothing else Carr will likely bump Shaun Hill out of a job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.49erslocker.com/2010/03/08/the-san-francisco-49ers-sign-david-carr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Francisco 49ers make Aubrayo Franklin a franchise player</title>
		<link>http://www.49erslocker.com/2010/02/23/the-san-francisco-49ers-make-aubrayo-franklin-a-franchise-player/</link>
		<comments>http://www.49erslocker.com/2010/02/23/the-san-francisco-49ers-make-aubrayo-franklin-a-franchise-player/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking Niner News]]></category>

		<category><![CDATA[General Niners Chat]]></category>

		<guid isPermaLink="false">http://www.49erslocker.com/2010/02/23/the-san-francisco-49ers-make-aubrayo-franklin-a-franchise-player/</guid>
		<description><![CDATA[The 49ers have slapped the franchise tag on 29-year old NT Aubrayo Franklin guaranteeing him a $7.003 million dollar salary for 2010.  Franklin played in all 16 games for the 49ers last season and he finished up with 36 tackles, 5 tackles for a loss, 2 sacks, 3 passes defensed and 1 interception.  Franklin has [...]]]></description>
			<content:encoded><![CDATA[<p>The 49ers have slapped the franchise tag on 29-year old NT Aubrayo Franklin guaranteeing him a $7.003 million dollar salary for 2010.  Franklin played in all 16 games for the 49ers last season and he finished up with 36 tackles, 5 tackles for a loss, 2 sacks, 3 passes defensed and 1 interception.  Franklin has now played in 46 games in his three years with the Niners and he has made 108 tackles, defensed 5 passes, has 3 sacks, forced 3 fumbles and he has 1 interception.  Franklin is one of Patrick Willis&#8217; buddies as he keeps blockers away from him so it was smart for the Niners to keep and pay the man in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.49erslocker.com/2010/02/23/the-san-francisco-49ers-make-aubrayo-franklin-a-franchise-player/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Francisco 49ers sign Tony Curtis</title>
		<link>http://www.49erslocker.com/2010/02/04/the-san-francisco-49ers-sign-tony-curtis/</link>
		<comments>http://www.49erslocker.com/2010/02/04/the-san-francisco-49ers-sign-tony-curtis/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking Niner News]]></category>

		<category><![CDATA[General Niners Chat]]></category>

		<guid isPermaLink="false">http://www.49erslocker.com/2010/02/04/the-san-francisco-49ers-sign-tony-curtis/</guid>
		<description><![CDATA[The San Francisco 49ers have signed 26-year old TE Tony Curtis to a reserve/future contract.  He last played in the NFL in 2008 with the Cowboys.  Curtis has played in 32 games in his major league career and he has caught 11 passes for 50 yards (4.5 avg) with 3 TD grabs.  He has also [...]]]></description>
			<content:encoded><![CDATA[<p>The San Francisco 49ers have signed 26-year old TE Tony Curtis to a reserve/future contract.  He last played in the NFL in 2008 with the Cowboys.  Curtis has played in 32 games in his major league career and he has caught 11 passes for 50 yards (4.5 avg) with 3 TD grabs.  He has also made 5 tackles and forced 1 fumble.  Curtis will get a chance next training camp to earn a job as Vernon Davis&#8217; back-up in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.49erslocker.com/2010/02/04/the-san-francisco-49ers-sign-tony-curtis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Francisco 49ers didn&#8217;t help themselves much last April</title>
		<link>http://www.49erslocker.com/2010/01/24/the-san-francisco-49ers-didnt-help-themselves-much-last-april/</link>
		<comments>http://www.49erslocker.com/2010/01/24/the-san-francisco-49ers-didnt-help-themselves-much-last-april/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 13:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Niners Chat]]></category>

		<guid isPermaLink="false">http://www.49erslocker.com/2010/01/24/the-san-francisco-49ers-didnt-help-themselves-much-last-april/</guid>
		<description><![CDATA[Last April the 49ers thought they picked a great set of players but it didn&#8217;t show in 2009.  WR Michael Crabtree out of Texas Tech was the Niners&#8217; first round pick (#10 overall).  He held out the first five games before quickly moving into the starting line-up with mixed results.  He played in 11 games [...]]]></description>
			<content:encoded><![CDATA[<p>Last April the 49ers thought they picked a great set of players but it didn&#8217;t show in 2009.  WR Michael Crabtree out of Texas Tech was the Niners&#8217; first round pick (#10 overall).  He held out the first five games before quickly moving into the starting line-up with mixed results.  He played in 11 games for the Niners and he caught 48 passes for 625 yards (13.0 avg) with 2 TD grabs.  His toughness was questioned on more that one occasion as he sometimes had a case of alligator arms.  If he can just man up he will be a good WR in the NFL.  Glen Coffee was selected in the third round (#74 overall) by the Niners out of Alabama.  He served as Frank Gore&#8217;s back-up in 2009 but he didn&#8217;t look too good.  He played in 14 games for the Niners last season and he carried the ball 83 times for 226 yards (2.7 ypc) with 1 TD run.  Coffee also caught 11 passes for 76 yards (6.9 avg) and he returned 3 kickoffs for 42 yards (14.0 avg) last year.  He will likely have to show a lot of improvement just to make the Niners next season.  5th rounder (#146 overall) Scott McKillop was a solid special teams player for the Niners last season.  The inside linebacker played in all 16 games for the 49ers last season making 19 tackles.  QB Nate Davis out of Ball State was selected in the 5th round (#171) by the 49ers.  He was a longshot to make the team but he made enough progress during the pre-season and training camp to stick all year with them.  He will be the #3 QB for the Niners again next season.  TE Bear Pascoe was picked in the 6th round (#184 overall) out of Fresno State.  He didn&#8217;t play a down with the 49ers but he did played in 4 games with the New York Giants catching 1 pass for 9 yards.  Free safety Curtis Taylor was selected in the 7th round (#219 overall) out of LSU and he played in 7 games making 4 tackles for the 49ers.  DT Ricky Jean-Francois was the Niners&#8217; final pick last April (7th round, #244).  He played in 2 games without making any tackles.</p>
<p>GRADE FOR 2009:  D+</p>
<p>PROJECTED GRADE FOR THE FUTURE:  C-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.49erslocker.com/2010/01/24/the-san-francisco-49ers-didnt-help-themselves-much-last-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Francisco 49ers suddenly feel good about their QBs</title>
		<link>http://www.49erslocker.com/2010/01/08/the-san-francisco-49ers-suddenly-feel-good-about-their-qbs/</link>
		<comments>http://www.49erslocker.com/2010/01/08/the-san-francisco-49ers-suddenly-feel-good-about-their-qbs/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Niners Chat]]></category>

		<guid isPermaLink="false">http://www.49erslocker.com/2010/01/08/the-san-francisco-49ers-suddenly-feel-good-about-their-qbs/</guid>
		<description><![CDATA[The 49ers really like their QB situation right now.  25-year old Alex Smith finally stepped up and showed what he could do in 2009.  He played in 11 games for the Niners this season and he completed 225 of 372 passes (60.5%) for 2,350 yards with 18 TD passes and 12 INTs (81.5 QB Rating).  [...]]]></description>
			<content:encoded><![CDATA[<p>The 49ers really like their QB situation right now.  25-year old Alex Smith finally stepped up and showed what he could do in 2009.  He played in 11 games for the Niners this season and he completed 225 of 372 passes (60.5%) for 2,350 yards with 18 TD passes and 12 INTs (81.5 QB Rating).  He also carried the ball 24 times for 51 yards (2.1 ypc) this year.  Smith has now played in 43 games in his career with the 49ers and he has completed 660 of 1,172 passes (56.3%) for 7,029 yards with 37 TD passes and 43 INTs (69.2 QB Rating).  He also has carried the ball 111 times for 390 yards (3.5 ypc) with 2 TD runs in his career so far.  The 49ers hope that Smith will keep up the good work in 2010.</p>
<p>29-year old Shaun Hill started 2009 as the starting QB for the Niners before getting benched for Smith.  Hill played in 6 games for the Niners this season and he completed 87 of 155 passes (56.1%) for 943 yards with 5 TD passes and 2 INTs (79.6 QB Rating).  He also carried the ball 8 times for 70 yards (8.8 ypc) this year.  Hill has now played in 19 games in his NFL career and he has completed 322 of 522 passes (61.7%) for 3,490 yards with 23 TD passes and 11 INTs (87.3 QB Rating).  He also has carried the ball 46 times for 197 yards (4.3 ypc) with 3 TD runs in his career.  The Niners like having Hill around as the back-up because of his experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.49erslocker.com/2010/01/08/the-san-francisco-49ers-suddenly-feel-good-about-their-qbs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Francisco 49ers 28, St. Louis Rams 6</title>
		<link>http://www.49erslocker.com/2010/01/04/san-francisco-49ers-28-st-louis-rams-6/</link>
		<comments>http://www.49erslocker.com/2010/01/04/san-francisco-49ers-28-st-louis-rams-6/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Niners Chat]]></category>

		<guid isPermaLink="false">http://www.49erslocker.com/2010/01/04/san-francisco-49ers-28-st-louis-rams-6/</guid>
		<description><![CDATA[The 49ers dominated the Rams plain and simple yesterday.  Alex Smith had a solid game for the Niners yesterday completing 17 of 28 passes for 222 yards with 1 TD pass and 0 INTs.  Frank Gore was super for the Niners with 23 carries for 107 yards (4.7 ypc) with 2 TD runs and he [...]]]></description>
			<content:encoded><![CDATA[<p>The 49ers dominated the Rams plain and simple yesterday.  Alex Smith had a solid game for the Niners yesterday completing 17 of 28 passes for 222 yards with 1 TD pass and 0 INTs.  Frank Gore was super for the Niners with 23 carries for 107 yards (4.7 ypc) with 2 TD runs and he also caught 2 passes for 25 yards (12.5 avg).  Fullback Moran Norris got rewarded for his blocking with 3 carries for 5 yards (1.7 ypc) with a TD.  Vernon Davis led the way for the passing game with 6 grabs for 89 yards (14.8 avg) with a TD grab.  Rookie WR Michael Crabtree pitched in with 3 grabs for 58 yards.  The Niners finished up with 329 total yards on offense (125 rushing, 204 passing) in this game as they held onto the ball for 33:08 yesterday.</p>
<p>DE Justin Smith led the way for the Niners in this game with a superhuman effort.  He finished up with 8 tackles, 4 tackles for a loss, 3.5 sacks and he hit the Rams&#8217; QBs 4 times!  This was a solid team effort on D for the Niners who sacked Rams&#8217; QBs a stunning 8 times.  The Rams finished up with only 109 total yards in this game (87 rushing, 22 passing).  The Niners finished the season with a 8-8 record good for 2nd place in the NFC West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.49erslocker.com/2010/01/04/san-francisco-49ers-28-st-louis-rams-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Francisco 49ers vs. St. Louis Rams</title>
		<link>http://www.49erslocker.com/2010/01/02/san-francisco-49ers-vs-st-louis-rams-3/</link>
		<comments>http://www.49erslocker.com/2010/01/02/san-francisco-49ers-vs-st-louis-rams-3/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General Niners Chat]]></category>

		<guid isPermaLink="false">http://www.49erslocker.com/2010/01/02/san-francisco-49ers-vs-st-louis-rams-3/</guid>
		<description><![CDATA[The 49ers can get to 8-8 with a win tomorrow against a Rams team that they battered 35-0 in San Francisco earlier this season.  The 49ers will probably try to run a balanced offense tomorrow with Frank Gore running and Alex Smith throwing.  Gore should have success running against a Niners&#8217; D that is allowing [...]]]></description>
			<content:encoded><![CDATA[<p>The 49ers can get to 8-8 with a win tomorrow against a Rams team that they battered 35-0 in San Francisco earlier this season.  The 49ers will probably try to run a balanced offense tomorrow with Frank Gore running and Alex Smith throwing.  Gore should have success running against a Niners&#8217; D that is allowing 138.4 yards rushing and 4.4 yards per carry this season.  The Rams don&#8217;t have much of a pass rush so Alex Smith should have more than enough time to get the ball to Vernon Davis, Josh Morgan and Michael Crabtree against a Rams&#8217; D allowing 237.3 yards passing per game.</p>
<p>The 49ers&#8217; D will likely be aggressive against the Rams and gang up on Steven Jackson if he&#8217;s healthy enough to play tomorrow.  Rookie QB Keith Null will likely be starting against the Niners tomorrow so expect them to get a couple pick-offs in this game. </p>
<p>PREDICTION:  49ERS 27, RAMS 7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.49erslocker.com/2010/01/02/san-francisco-49ers-vs-st-louis-rams-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Francisco 49ers sign kicker Shane Andrus</title>
		<link>http://www.49erslocker.com/2010/01/02/the-san-francisco-49ers-sign-kicker-shane-andrus/</link>
		<comments>http://www.49erslocker.com/2010/01/02/the-san-francisco-49ers-sign-kicker-shane-andrus/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking Niner News]]></category>

		<category><![CDATA[General Niners Chat]]></category>

		<guid isPermaLink="false">http://www.49erslocker.com/2010/01/02/the-san-francisco-49ers-sign-kicker-shane-andrus/</guid>
		<description><![CDATA[The 49ers have signed 29-year old kicker Shane Andrus to handle the place kicking duties on Sunday.  Ricky Schmitt hurt his groin in practice this week and he will be unavailable tomorrow against the Rams.  Andrus played in 3 games earlier this season for the Buccaneers and he was 0 for 1 on field goals [...]]]></description>
			<content:encoded><![CDATA[<p>The 49ers have signed 29-year old kicker Shane Andrus to handle the place kicking duties on Sunday.  Ricky Schmitt hurt his groin in practice this week and he will be unavailable tomorrow against the Rams.  Andrus played in 3 games earlier this season for the Buccaneers and he was 0 for 1 on field goals and 6 of 6 on extra points. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.49erslocker.com/2010/01/02/the-san-francisco-49ers-sign-kicker-shane-andrus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Francisco 49ers send three players to the Pro Bowl</title>
		<link>http://www.49erslocker.com/2010/01/01/the-san-francisco-49ers-send-three-players-to-the-pro-bowl/</link>
		<comments>http://www.49erslocker.com/2010/01/01/the-san-francisco-49ers-send-three-players-to-the-pro-bowl/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Pro Bowl]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking Niner News]]></category>

		<category><![CDATA[General Niners Chat]]></category>

		<guid isPermaLink="false">http://www.49erslocker.com/2010/01/01/the-san-francisco-49ers-send-three-players-to-the-pro-bowl/</guid>
		<description><![CDATA[The 49ers are sending one player from each phase of the game to the Pro Bowl.  25-year old TE Vernon Davis has really exploded this season earning this honor.  Davis has played in 15 games for the Niners this season and he has caught 72 passes for 876 yards (12.2 avg) with 12 TD grabs.  [...]]]></description>
			<content:encoded><![CDATA[<p>The 49ers are sending one player from each phase of the game to the Pro Bowl.  25-year old TE Vernon Davis has really exploded this season earning this honor.  Davis has played in 15 games for the Niners this season and he has caught 72 passes for 876 yards (12.2 avg) with 12 TD grabs.  24-year old linebacker Patrick Willis is flat out awesome.  He has played in 15 games for the Niners this season and he has made 147 tackles, 8 tackles for a loss, 4 sacks, 3 forced fumbles, defensed 7 passes and he has 3 interceptions (one returned for a TD).  27-year old punter Andy Lee will also be making the trip to Miami.  He has played in 15 games for the Niners this season and he has punted the ball 90 times for 4,291 yards (47.7 avg).  He has 7 touchbacks (7.8%) and 28 punts downed inside the opposing 20-yard line (31.1%). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.49erslocker.com/2010/01/01/the-san-francisco-49ers-send-three-players-to-the-pro-bowl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Francisco 49ers 20, Detroit Lions 6</title>
		<link>http://www.49erslocker.com/2009/12/28/san-francisco-49ers-20-detroit-lions-6/</link>
		<comments>http://www.49erslocker.com/2009/12/28/san-francisco-49ers-20-detroit-lions-6/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Niners Chat]]></category>

		<guid isPermaLink="false">http://www.49erslocker.com/2009/12/28/san-francisco-49ers-20-detroit-lions-6/</guid>
		<description><![CDATA[The San Francisco won the game yesterday with defense plain and simple.  The Niners forced 6 turnovers in the game as Patrick Willis, Dre Bly and Dashon Goldson picked off passes while Mark Roman, Takeo Spikes and Dre Bly all recovered fumbles yesterday.  Patrick Willis led the way for the Niners on D as usual [...]]]></description>
			<content:encoded><![CDATA[<p>The San Francisco won the game yesterday with defense plain and simple.  The Niners forced 6 turnovers in the game as Patrick Willis, Dre Bly and Dashon Goldson picked off passes while Mark Roman, Takeo Spikes and Dre Bly all recovered fumbles yesterday.  Patrick Willis led the way for the Niners on D as usual with 9 tackles, 1 pass defensed, 1 QB hit and a INT.  The Lions finished up with only 289 total yards on offense (114 rushing, 175 passing) yesterday.</p>
<p>Alex Smith did a solid job of managing the game on offense completing 20 of 31 passes for 230 yards with 1 TD pass and 0 INTs.  Frank Gore had to fight for every yard he got on the ground with 71 yards rushing on 28 carries (2.5 ypc) with a TD grab but he also caught 4 passes for 81 yards (20.3 avg).  Michael Crabtree (4 rec, 68 yards) and Vernon Davis (3 rec, 18 yards, TD) pitched in for the offense.  The 49ers finished up with 310 total yards on offense (84 rushing, 226 passing) in this game.  The 49ers are now 7-8 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.49erslocker.com/2009/12/28/san-francisco-49ers-20-detroit-lions-6/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
